

| Handsaw Frames & Blades | Item # | Length |
| Frames – Stainless | 08F20 | 20″ |
| 08F25 | 25″ | |
| Blades 1/2″ x .025″ 10 teeth per inch | 08121025001712 | 17.5″ |
| 081210250019 | 19″ | |
| 081210250020 | 20″ | |
| 081210250025 | 25″ | |
| 081210250026 | 26″ | |
| 081210250027 | 27″ | |
| Packed 12 per plastic sleeve | ||
| Blades 5/8″ x .025″ 10 teeth per inch | 08581025001712 | 17.5″ |
| 085810250019 | 19″ | |
| 085810250020 | 20″ | |
| 085810250025 | 25″ | |
| 085810250026 | 26″ | |
| 085810250027 | 27″ | |
| Packed 12 per plastic sleeve |

